Feature:
support H.265/H.264 IP camera input adaptively
support National standard ONVIF protocol ,support High profile S, High profile G
support IPC intelligent analysis:target counting、object lost/found、area detection、line crossing;
support P2P cloud service,Through cloud access, cloud monitoring, and cloud forwarding, any terminal can access NVR functions anytime, anywhere.
Supports instant playback under the preview screen without affecting other channel previews
Support adaptive stream preview and playback 4 screen maximum support 1280*720, single screen 1920*1080
Provides networked centralized monitoring and management software
NVR specification:
Model | WP- 7304T | |
operating system | Embeded LINUX operating system | |
compression | H.265+/H.264 | |
Intelligent analysis | Support IPC intelligent analysis With its own Mstar intelligent IPC: target count, object left/lost, area detection, line crossing; With its own Hisilicon smart IPC: target count, object left/lost, area detection, line crossing, sound detection, fire detection, video diagnostic detection. | |
Image Code Control | Image code quality adjustable, variable stream and limited stream selectable | |
Dual Stream | Each channel can be set | |
Video standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P(1280×720)30fps | |
Monitor Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Multiple detection areas can be detected per screen and set 6-level sensitivity (IPC required) | |
Playback Resolution | Support adaptive stream playback: 9 screens D1, 4 screens 1280*720, single screen 1920*1080 | |
Region Cover | Every channel can set 4 cover regions (IPC required) | |
Recording Mode | Support manual, automatic, dynamic monitoring, alarm triggered video mode (some need IPC support) | |
Backup Way | Support hard disk, U disk, USB mobile hard disk, USB burning, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local hard disk, network | |
External Ports | Video Input | 8ch 2MP H.265+/H.264 IP |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 x RJ45,10M/100M adaptive Ethernet port | |
USB Port | 2 x USB 2.0 ports(rear panel) | |
HDD | HDD Port | 1x SATA HDD Port |
MAX Capacity | Each interface supports up to 8TB of hard disk capacity | |
POE | interface | 8 x Independent 10/100 Mbps Ethernet Power Interfaces |
standard | IEEE802.3af | |
Phone Monitoring | Support iPhone, Windows Mobile, BlackBerry, Symbian, Android | |
Power supply | 52V 1.5A | |
Power Consumption | POE ≤40W NVR ≤8W(without hard disk) | |
Operating Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimensions | Device:260mm×220mm×43mm | |
Weight (Without HDD) | Net weight:1.75Kg | |
Installation Method | Desktop installation |
IP camera specification:
Chipset | MSC313E+SC2235 | |
Sensor | 1/2.7" SC2235 CMOS sensor | |
DSP | MSC313E | |
Pixels | 2MP | |
Minimum illumination | Color:0.001Lux@F1.2; Black&White:0Lux@F1.2 | |
Lens interface type | M12 | |
DNR | 3D NR | |
DWDR | Support | |
Backlight compensation | Support | |
SNR | ≥50db (AGC Close) | |
Image set | Support brightness,contrast,saturation, white balance,AWB,AGC,AE;Support Privacy Mask; | |
Audio and video encoding | ||
Coding form | H.265 Main Profile Encoding; H.264 Baseline/ Main Profile/High Profile Encoding; | |
Main stream resolution | 1920×1080,1-20 fps; | |
Sub stream resolution | 704×576,1-20 fps; 640×480,1-20fps; | |
Video bitrate | 32Kbps-8Mbps continuously adjustable,support CBR/VBR | |
Audio coding standard | G.711 | |
Audio bit rate | 64Kbps | |
Intelligent analysis | ||
Intelligent analysis | Target count,object left/lost,area detection,line crossing alarm | |
Network function | ||
Alarm mechanism | FTP、E-mail, browser、Management software | |
Protocol supported | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP | |
Interface protocol | ONVIF | |
Communication interface | 1 个RJ45 10M / 100M Adaptive Ethernet interface | |
General specification | ||
Power | DC 12V | |
Consumption | 1.2W |
Package including :
1×8ch 1080P POE NVR
8×1080P internal POE IPC
8×20 meters network cable
1×1.5 meters network cable
1×48V5A adapter
1×mouse
#support 4 video detection analysis:line crossing detection, target counting, area detection, object lost/left detection.
Line crossing detection: When someone crosses the inspection line, the alarm occurs
Target counting: When someone crosses the line setup for counting and the number up to the target, the object counting alarm occurs
Area detection:When someone break into the inspection area, the alarm occurs
Object lost/left: The object that is larger than the proportion is lost/left over the detection time in the test area. The alarm occurs
Rear Panel:
Simple & clear user interface:
Smart VMS client: Smart Mobile APP: