Model No. | WP-N24A128 |
Operation System | Embedded LINUX system |
Image Code Control | Image code quality adjustable, variable bit stream and limited bit stream optional |
Dual Stream | Each channel can set main stream and sub stream |
Video Standard | H.264/H.265 self-adaption |
Monitoring Image Quality | 4K/5MP/3MP/1080P/960P/720P |
Image Motion Image | Each screen can set multiple detection areas and set 6-level sensitivity(IPC Support) |
Recording Playback Quality | Any 1ch/4ch/9ch/16ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mode | Support manual, auto, motion detection, alarm trigger record mode |
Backup Way | Support HDD, U-disk, USB mobile HDD, USB DVD-RW, network storage and backup(IPC Support Partial) |
Operation Way | Mouse, keyboard |
Local Login | User name and password |
Recording Storage | Local HDD, network |
External Ports | Video Input | 128ch input, support 4K/5MP/3MP/2MP |
(mode) | 64ch preview mode without smart analyzing function |
| 36ch preview mode support 8ch smart analyzing function |
Audio Input | According to network video channel number do 1:1network audio input |
Video Output | 2×VGA+2×HDMI |
Audio Port | 1ch RCA input,1ch RCA output |
Network Port | 2×10M/100M/1000M |
RS485 Port | Full duplex standard 485 ports |
USB Port | 1×USB3.0,2×USB 2.0 |
Alarm Input | 16ch |
Alarm Output | 16ch |
HDD | HDD Port | 24×SATA+1×E-SATA HDD port |
Max Capacity | Each port supports MAX 6TB HDD |
Mobile Surveillance | Support(iPhone, Windows Mobile, BlackBerry, Symbian, Android)smart phone |
Power Supply | ATX110-220V 400W 50-60Hz |
Power consumption | ≤50W(without HDD) |
Working Temperature | -10℃~+55℃ |
Working Humidity | 10%-90% |
Size | 431.5mm×600mm×177.5mm |
Weight (without HDD) | about 23kg |
Package | 1pc/Carton,72mmX577mmX312mm |
Installation Way | Desktop installation, standard cabinets installation |